Add this property to your favorites View Details 4800 SW 193rd Ln Frontier Acres 93-29 B | Southwest Ranches $620,000 3 bd 2 ba 2,186 sqft 2.59 acres New On Site Today Courtesy of Coral Shores Realty
Add this property to your favorites View Details 5400 SW 188th Ave Country Acres | Southwest Ranches $725,000 3 bd 2 ba 1,773 sqft 1.11 acres New On Site Today © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 16800 Stratford Court Landmark Ranch Estates | Southwest Ranches $2,599,900 6 bd 7 ba 1 ½ ba 6,421 sqft 2.35 acres Coming Soon On Market: 02/01/2021 Courtesy of Joe Caprio & Co. Real Estate
Add this property to your favorites View Details 14321 Pedigree Ln Fla Fruit Lands Co Sub 1 | Southwest Ranches $975,000 4 bd 4 ba 1 ½ ba 3,624 sqft 1.59 acres Open House © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 15830 SW 53rd Ct Fla Fruit Lands Co Sub 1 | Southwest Ranches $1,120,000 4 bd 3 ba 1 ½ ba 3,610 sqft 1 acres New On Site 4 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 13350 Luray Rd Sunshine Ranches | Southwest Ranches $1,199,000 4 bd 3 ba 1 ½ ba 3,548 sqft 2.35 acres On Site 7 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 4855 Volunteer Southwest Ranches $135,000 0.03 acres On Site 23 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 17501 SW 54TH ST Rolling Oaks Estates | Southwest Ranches $1,249,000 4 bd 3 ba 2,967 sqft 2.95 acres On Site 27 Days Ago Courtesy of Joe Caprio & Co. Real Estate
Add this property to your favorites View Details 5780 SW 128 AVE Sunshine Ranches | Southwest Ranches $3,750,000 7 bd 8 ba 2 ½ ba 8,423 sqft 2.43 acres On Site 28 Days Ago Courtesy of Joe Caprio & Co. Real Estate
Add this property to your favorites View Details 4910 SW 164th Ter Green Meadows Sec 2 | Southwest Ranches $737,000 3 bd 2 ba 1,850 sqft 1.08 acres On Site 34 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.